<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Import Multiple Images Into Powerpoint 2007</title>
	<atom:link href="http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/</link>
	<description>Well, hello there! This is the site of Sid Roberts - a web developer in Leeds, England. I'm a 16-year old high school student studying Computing, Mathematics (Mechanics), Further Maths and Economics.</description>
	<lastBuildDate>Tue, 02 Feb 2010 09:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sid Roberts</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-142</link>
		<dc:creator>Sid Roberts</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-142</guid>
		<description>Use the Animations tab.</description>
		<content:encoded><![CDATA[<p>Use the Animations tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Greenwald</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-141</link>
		<dc:creator>Harry Greenwald</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-141</guid>
		<description>Hi, 
Working in PowerPoint 2007, is it possible to have pictures enter a slide in 10 second intervals?
Harry</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Working in PowerPoint 2007, is it possible to have pictures enter a slide in 10 second intervals?<br />
Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-96</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 23 May 2009 12:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-96</guid>
		<description>Awesome! I&#039;ve used powerpoint for years...This is a huge time saver!!!! Awesome!!!!</description>
		<content:encoded><![CDATA[<p>Awesome! I’ve used powerpoint for years…This is a huge time saver!!!! Awesome!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-93</link>
		<dc:creator>Shekhar</dc:creator>
		<pubDate>Sat, 09 May 2009 07:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-93</guid>
		<description>Many thanks to you. I was looking for this feature since long. Thanks again</description>
		<content:encoded><![CDATA[<p>Many thanks to you. I was looking for this feature since long. Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-92</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 May 2009 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-92</guid>
		<description>I was bracing my self for a dodgy download, this is a great help thank you!</description>
		<content:encoded><![CDATA[<p>I was bracing my self for a dodgy download, this is a great help thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-79</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-79</guid>
		<description>Yeah, this is exactly what I was looking for.  I had over a 100 photos to insert, this saved me two hours of work min.

Thanks!</description>
		<content:encoded><![CDATA[<p>Yeah, this is exactly what I was looking for.  I had over a 100 photos to insert, this saved me two hours of work min.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/comment-page-1/#comment-66</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46#comment-66</guid>
		<description>Thanks for this tip, I&#039;ve been looking for something like this for ages. You saved me hours of work!</description>
		<content:encoded><![CDATA[<p>Thanks for this tip, I’ve been looking for something like this for ages. You saved me hours of work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
