<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid Roberts &#187; Projects</title>
	<atom:link href="http://www.sidroberts.co.uk/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidroberts.co.uk</link>
	<description>Well, hello there! This is the site of Sid Roberts - a web developer in Leeds, England. I'm a 16-year old high school student studying Computing, Mathematics (Mechanics), Further Maths and Economics.</description>
	<lastBuildDate>Sat, 30 Jan 2010 15:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing ColourJS</title>
		<link>http://www.sidroberts.co.uk/2008/04/05/introducing-colourjs/</link>
		<comments>http://www.sidroberts.co.uk/2008/04/05/introducing-colourjs/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 10:11:28 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorjs]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colourjs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=15</guid>
		<description><![CDATA[ColourJS is a JavaScript library that can take a colour and manipulate it — invert it or just change the format. Just A Few Examples ColourJS('#FF0000').invert().toHex(); // #00FFFF ColourJS('#FF0000').invert().toRGB(); // rgb(0, 255, 255) ColourJS('rgb(255, 0, 0)').invert().toRGB(); // rgb(0, 255, 255) ColourJS('rgb(100%, 0%, 20%)').invert().toRGB(); // rgb(0, 255, 204) The syntax is still a little awkward and [...]]]></description>
			<content:encoded><![CDATA[<p>ColourJS is a JavaScript library that can take a colour and manipulate it — invert it or just change the format.</p>
<h3>Just A Few Examples</h3>
<pre><code>ColourJS('#FF0000').invert().toHex(); // #00FFFF
ColourJS('#FF0000').invert().toRGB(); // rgb(0, 255, 255)

ColourJS('rgb(255, 0, 0)').invert().toRGB(); // rgb(0, 255, 255)
ColourJS('rgb(100%, 0%, 20%)').invert().toRGB(); // rgb(0, 255, 204)</code></pre>
<p>The syntax is still a little awkward and functions are minimal but for a first release, it works.</p>
<p>Licensed under <a href="http://www.gnu.org/copyleft/gpl.html">GNU <acronym title="General Public License">GPL</acronym> <abbr title="version">v</abbr>3</a>.</p>
<p><a href="/wp-content/projects/colourjs/colourjs-1.0.js">Download ColourJS 1.0 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/04/05/introducing-colourjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading WordPress, Vista And Firefox? Plus Another Idea…</title>
		<link>http://www.sidroberts.co.uk/2008/03/29/upgrading-wordpress-vista-and-firefox-plus-another-idea/</link>
		<comments>http://www.sidroberts.co.uk/2008/03/29/upgrading-wordpress-vista-and-firefox-plus-another-idea/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:20:47 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=7</guid>
		<description><![CDATA[I have been away for two weeks but I really wasn’t expecting all this! Another Project that I’ll have to start work on is an idea that combines Yahoo! Answers, Google and StumbleUpon. Trust me, it’ll be great!]]></description>
			<content:encoded><![CDATA[<p>I have been away for two weeks but I really wasn’t expecting all this!</p>
<p>Another Project that I’ll have to start work on is an idea that combines <a href="http://answers.yahoo.com/">Yahoo! Answers</a>, <a href="http://www.google.com/">Google</a> and <a href="http://www.stumbleupon.com/">StumbleUpon</a>. Trust me, it’ll be great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/03/29/upgrading-wordpress-vista-and-firefox-plus-another-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Big Task</title>
		<link>http://www.sidroberts.co.uk/2008/03/10/my-first-big-task/</link>
		<comments>http://www.sidroberts.co.uk/2008/03/10/my-first-big-task/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:42:55 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/2008/03/10/my-first-big-task/</guid>
		<description><![CDATA[Just over a week since the launch of this blog and site, I’ve started myself on my first big challenge. It’s such a difficult task, not only because it’s my first one, but because I simply know nothing about the sport. This sport I’m referring to is of course, football (soccer). For such a popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sidroberts.co.uk/2008/02/29/and-finally-we-begin/">Just over a week since the launch of this blog and site</a>, I’ve started myself on my first big challenge. It’s such a difficult task, not only because it’s my first one, but because I simply know nothing about the sport. This sport I’m referring to is of course, <a href="http://en.wikipedia.org/wiki/Football_(soccer)">football (soccer)</a>. For such a popular sport, it doesn’t feel like there is a definitive site for fixtures, results and the latest news. At least, no decent ones. The kind I’m thinking of is a Web 2.0 kind-of-thing with lots of user interaction. Don’t mistake it for another vowel-skipping start-up that fails though because this is nothing like it. Although a lot of visual (and coding) elements will be similar, the ethos of the site will be totally different and be more accessible to those not tech-savvy.</p>
<p>Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/03/10/my-first-big-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
