<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid Roberts &#187; Tip</title>
	<atom:link href="http://www.sidroberts.co.uk/category/tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidroberts.co.uk</link>
	<description>Well, hello there! This is the site of Sid Roberts - a web developer in Leeds, England. I'm a 16-year old high school student studying Computing, Mathematics (Mechanics), Further Maths and Economics.</description>
	<lastBuildDate>Sat, 30 Jan 2010 15:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAC Versus MP3</title>
		<link>http://www.sidroberts.co.uk/2008/08/21/aac-versus-mp3/</link>
		<comments>http://www.sidroberts.co.uk/2008/08/21/aac-versus-mp3/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:25:12 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=67</guid>
		<description><![CDATA[I was a huge fan of MP3 until I properly discovered AAC a few months ago. Essentially, AAC provides better quality at lower bitrates — allowing you to save loads of hard drive space. The only problem is that there aren’t that many devices and players out there that support AAC whereas virtually everything supports [...]]]></description>
			<content:encoded><![CDATA[<p>I was a huge fan of <acronym title="MPEG-1 Audio Layer 3">MP3</acronym> until I properly discovered <acronym title="Advanced Audio Coding">AAC</acronym> a few months ago. Essentially, <acronym title="Advanced Audio Coding">AAC</acronym> provides better quality at lower bitrates — allowing you to save loads of hard drive space. The only problem is that there aren’t that many devices and players out there that support <acronym title="Advanced Audio Coding">AAC</acronym> whereas virtually everything supports <acronym title="MPEG-1 Audio Layer 3">MP3</acronym>. As it happens, though, I only use iTunes and my trusty iPod to play my music — both of which support <acronym title="Advanced Audio Coding">AAC</acronym>.</p>
<p>I’ve now had a few months to adjust to AAC and I’ve had no hiccups at all. I’ve compressed my entire collection to 96<acronym title="kilobits per second">kbps</acronym> (variable) <acronym title="Advanced Audio Coding">AAC</acronym> and can’t distinguish it between <acronym title="Compact Disc&lt;br /&gt;">CD</acronym> quality. Of course, you may not have the same experience as me and I heavily recommend that you do a bit of <a href="http://en.wikipedia.org/wiki/ABX_test">ABX testing</a> before you commit to any compression.</p>
<p>I recommend anyone who listens to their music collection on <a href="http://en.wikipedia.org/wiki/Advanced_Audio_Coding#Products_that_support_AAC">devices that do support <acronym title="Advanced Audio Coding">AAC</acronym></a>, to convert their collection to <acronym title="Advanced Audio Coding">AAC</acronym>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/08/21/aac-versus-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Multiple Images Into Powerpoint 2007</title>
		<link>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/</link>
		<comments>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:43:33 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoftoffice]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=46</guid>
		<description><![CDATA[Having spent the last three days sorting and importing some 300–400 images into Powerpoint, there’s a very useful tip that I learnt. And it meant that a job that could have taken a good week took just a few hours. Instead of dragging every single image into each slide, go to Insert in the ribbon [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right size-full wp-image-25" title="Import Multiple Images Into PowerPoint 2007" src="http://www.sidroberts.co.uk/wp-content/uploads/2008/07/import-multiple-images-into-powerpoint-2007.gif" alt="Import Multiple Images Into PowerPoint 2007" width="348" height="218" />Having spent the last three days sorting and importing some 300–400 images into Powerpoint, there’s a very useful tip that I learnt. And it meant that a job that could have taken a good week took just a few hours.</p>
<p>Instead of dragging every single image into each slide, go to <strong>Insert</strong> in the ribbon and click the <strong>Photo Album</strong> icon. There you can select the images you want, order them and decide how many you want on each slide. It will make a new presentation with all these new slides so you will have to copy the slides back into the original presentation if you want them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/07/14/import-multiple-images-into-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Choosing A School Laptop</title>
		<link>http://www.sidroberts.co.uk/2008/05/01/choosing-a-school-laptop/</link>
		<comments>http://www.sidroberts.co.uk/2008/05/01/choosing-a-school-laptop/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:12:38 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=28</guid>
		<description><![CDATA[I’ll be getting a laptop for Sixth Form next year and just wanted to share a few tips with you all: How Long Will You Have This Laptop? Laptops are very difficult (or expensive) to upgrade for the average computer user so make sure the hardware will still be OK for the life of the [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be getting a laptop for Sixth Form next year and just wanted to share a few tips with you all:</p>
<dl>
<dt>How Long Will You Have This Laptop?</dt>
<dd>Laptops are very difficult (or expensive) to upgrade for the average computer user so make sure the hardware will still be OK for the life of the laptop.</dd>
<dt>Do You Really Need A Powerful Graphics Card?</dt>
<dd>In most cases of school work, you’ll never need a graphics card. That said, if you may need one, get one.</dd>
<dt>Can You Risk Low Battery Life?</dt>
<dd>Using wall sockets when available is obvious but what about when you can’t access mains power? You’ll need to depend on your battery which needs to be fully charged and, where possible, have a lot of power.</dd>
<dt>Get A Mouse</dt>
<dd>Even if it’s just a cheap one. Using the trackpad everyday for two years can really be a pain and a time waster. Just getting a cheap mouse can save a little time and it may make it easier for you.</dd>
<dt>Is That Keyboard Comfortable?</dt>
<dd>Quietness is an issue but what’s more important is how comfortable you feel typing on it. If you can, try testing it out before you buy. You can always buy an external keyboard but it’s a lot bigger than a mouse and can be a hassle in itself.</dd>
<dt>Are You Getting The Best Deal?</dt>
<dd>Shop around and see what prices you can get.</dd>
<dt>Don’t Buy Unnecessary Hardware</dt>
<dd>If you’re able to customize your laptop (like on <a href="http://www.dell.com/">Dell</a>), then begin customizing the cheapest model, only adding on hardware that you’ll need. You’ll save a lot of money this way.</dd>
<dt>Have You Got A Decent Bag?</dt>
<dd>It’s best not to advertise your laptop but you need a decent bag to carry it around. Try one with lots of padding — it’ll pay off on your back and maybe if you drop it.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/05/01/choosing-a-school-laptop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Different Slant On Earth Day</title>
		<link>http://www.sidroberts.co.uk/2008/04/22/a-different-slant-on-earth-day/</link>
		<comments>http://www.sidroberts.co.uk/2008/04/22/a-different-slant-on-earth-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:59:31 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[wcg]]></category>
		<category><![CDATA[world community grid]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=31</guid>
		<description><![CDATA[Instead of turning off your computer, you could use it to help fight diseases such as AIDS and cancer with World Community Grid. Its a distributed computer program that uses many standard computers to perform the same task, collectively, as a super computer. By using the spare CPU cycles of your computer, it can even [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of turning off your computer, you could use it to <a href="http://www.worldcommunitygrid.org/">help fight diseases such as <acronym title="Acquired Immune Deficiency Syndrome">AIDS</acronym> and cancer with World Community Grid</a>. Its a distributed computer program that uses many standard computers to perform the same task, collectively, as a super computer. By using the spare <acronym title="Central Processor Unit">CPU</acronym> cycles of your computer, it can even surpass the processing power of a super computer, and hardly make an effect on your productivity or the speed of your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/04/22/a-different-slant-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplayed Playlist In iTunes</title>
		<link>http://www.sidroberts.co.uk/2008/04/07/unplayed-playlist-in-itunes/</link>
		<comments>http://www.sidroberts.co.uk/2008/04/07/unplayed-playlist-in-itunes/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:39:25 +0000</pubDate>
		<dc:creator>Sid Roberts</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlist]]></category>

		<guid isPermaLink="false">http://www.sidroberts.co.uk/?p=22</guid>
		<description><![CDATA[Cool ways to discover new music are Last.fm and Spotify, but what about discovering your old music? Many iTunes libraries have loads of tracks that are never played. By setting up a Smart Playlist in iTunes, you can automatically find these unplayed tracks and rediscover them. Smart Playlists are dynamic playlists, you can use them [...]]]></description>
			<content:encoded><![CDATA[<p>Cool ways to discover new music are <a href="http://www.last.fm/">Last.fm</a> and <a href="http://www.spotify.com/">Spotify</a>, but what about discovering your old music? Many iTunes libraries have loads of tracks that are never played. By setting up a Smart Playlist in iTunes, you can automatically find these unplayed tracks and rediscover them.</p>
<p><img class="right size-full wp-image-10" title="Unplayed Playlist In iTunes" src="http://www.sidroberts.co.uk/wp-content/uploads/2008/04/unplayed-playlist-in-itunes.gif" alt="Unplayed Playlist In iTunes" width="543" height="245" /></p>
<p>Smart Playlists are dynamic playlists, you can use them to just select songs from a group of artists or from a whole decade or genre. Songs that match the rules are placed in the playlist. If you so choose, these playlists update as you work — any music that fits into the smart playlist will automatically go in there.</p>
<ol>
<li>
<h3>Create A New Smart Playlist</h3>
<p>Go to <strong>File</strong> &gt; <strong>New Smart Playlist</strong> or press <code>Ctrl+Alt+N</code>. This will be different on a Mac.</p>
</li>
<li>
<h3>“Play Count is 0″</h3>
<p>Using the first drop-down box, select <strong>Play Count</strong>. Make sure <strong>is</strong> and <em>0</em> follow in the drop-down and text box after it.</p>
</li>
<li>
<h3>Avoid Podcasts</h3>
<p>If you want to avoid including podcasts, like I do, create a new rule by pressing the <strong>+</strong> button, right of the rule you just created. This time set the drop-down box to <strong>Podcast</strong> and the second to <strong>is false</strong>.</p>
</li>
<li>
<h3>More Options</h3>
<p>If you only want a certain number of tracks in the playlist at any one time, you can use the option boxes under the rule list. It can be random or sequential.</p>
</li>
<li>
<h3>Naming</h3>
<p>After hitting <strong>OK</strong>, you can rename it. I just called it <em>Unplayed</em>.</p>
</li>
</ol>
<p>Check out <a href="http://lifehacker.com/355743/top-10-itunes-smart-playlists">more Smart Playlist ideas at Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidroberts.co.uk/2008/04/07/unplayed-playlist-in-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
